Top Other Software Downloads | |||
|---|---|---|---|
![]() | PlusPAD is an advanced PAD file generator, editor and validator. Includes a solid project based management of the PAD files, embedded validation, multiple languages, fast file... | Freeware | 0.55 MB Download |
![]() | Viewing and updating of files DBF. Simply and conveniently, as in a conductor. The driver does not demand BDE and additional. Any coding of tables. Except for it is sorting on any... | Freeware | 1.40 MB Download |
![]() | SDE for Eclipse is a UML tool tightly integrated with Eclipse. SDE-EC supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 135.53 MB Download |
![]() | A fast and very easy-to-use Java IDE that is packed with useful features. Ideal for beginners and education. systems that fit their specific needs economically. elop advanced data... | $55 | 0.00 MB Download |
![]() | Stand-alone utility to Verify, Optimize, and Repair DBISAM version 4.00 tables. Handles command line variables to allow for tighter integration with applications. neer programs... | Freeware | 0.75 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | Learn how to make nice videos from your games by using a free screen capture program called CamStudio. The disadvantages of CamStudio will also be looked at in terms of capturing... | Freeware | 1.55 MB Download |
![]() | While the other guys are still declaring variables, get the job done with TEXTools--the powerful, pipe-based text processing workbench for Windows that allows you to morph text... | $39.00 | 1.05 MB Download |
![]() | DBF Viewer will make it comfortable for you not only to view but also edit Dbf tables. Besides Viewer can analyse your data: sort, make groups, filter, and search. Additional handy... | Freeware | 1.70 MB Download |
![]() | Call a VBScript function directly from your source code without invoking WSH, CSCRIPT or WSCRIPT. Use the function result directly. Set function timeout and catch exception errors.... | $295 | 3.50 MB Download |
![]() | Create reports from any programming language and any operating system. Rpv is the right tool to produce graphical reports even from DOS or UNIX environments. Using GwBasic or C +... | $467 | 12.77 MB Download |
![]() | Visual Build Professional enables software developers to create an automated, repeatable process for building and deploying quality software. It provides built-in support for... | $295.00 | 8.10 MB Download |
![]() | Design perl patterns using point and click! Just highlight the variable text and the text to capture, and EPHelper does the rest! EasyPatterns are a cool new way to describe text... | $19.95 | 1.06 MB Download |
![]() | JFrameBuilder is an easy-to-use visual Java GUI Builder for Java Swing applications. It enables Java developers to create sophisticated GUI applications using drag-and-drop... | $199.50 | 21.51 MB Download |
![]() | SDE for Sun ONE is a UML tool tightly integrated with Sun ONE. SDE-SO supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 136.25 MB Download |
![]() | ActivePerl is the industry-standard Perl distribution, available for Windows, Linux, Mac OS X, Solaris, AIX and HP-UX. Developers worldwide rely on ActivePerl' s completeness and... | Freeware | 19.18 MB Download |
![]() | The Perl Dev Kit ( PDK ) provides essential tools for Perl programmers, making it simple to build and deploy applications. PDK features application builders for Windows, Mac OS X,... | $295.00 | 17.65 MB Download |
![]() | This eBook is a beginner' s guide to creating games with Flash and JavaScript. This eBook has three sections based on articles from Game Innovator: Deciding which tool is right for... | Freeware | 1.50 MB Download |
![]() | ExportToPDF is a PDF development. NET assembly designed to help you develop PDF conversion. NET application with very minimum efforts. It allows generate PDF file from a data... | $79.99 | 1.53 MB Download |
![]() | DBVA for Eclipse, a sophisticated Object to Relational mapping designer and code generator. DBVA-EC generates real executable persistence code, persistence layer and database,... | $699 | 145.74 MB Download |
![]() | DBVA for NetBeans, a sophisticated Object to Relational mapping designer and code generator. DBVA-NB generates real executable persistence code, persistence layer and database,... | $699 | 145.74 MB Download |
![]() | Pattern String Engine is intended for lexical analysis of strings. Is based on technology " pattern matching ". Allows to find all possible variants of comparison string with a... | $39.95 | 0.02 MB Download |
![]() | MS SQL Converter will lighten your work with databases. Using it you can easily convert tables to data formats ( xml, dbf, txt and csv ) and sql. In few steps you will create... | $49 | 2.10 MB Download |
![]() | Define database tables, fields, references, and generate the database. When working with Database Architect, software developer defines database structure, drawing it directly in... | $99 | 0.84 MB Download |
![]() | Team Coherence is a flexible and cost effective solution that helps to manage projects for all sizes of development teams. Depending on your needs, you can start reaping the... | $149 | 5.94 MB Download |
![]() | Automated Testing Tool for Functional Testing, Performance Testing, Load Testing, Stress Testing, Web Services Testing, Server Performance Monitoring Regression Testing to run... | Shareware | 28.80 MB Download |

























